| Brandon Regional Hospital | |
|---|---|
| Website | brandonhospital.com |
| Location | Brandon, FL |
| Medical Staff | 962 |
| Focus | Acute Care Facility |
| St. Mark's Hosptial | |
|---|---|
| Website | stmarkshospital.com |
| Location | Salt Lake City, UT |
| Medical Staff | 645 |
| Focus | General Health Services |
| West Houston Medical Center | |
|---|---|
| Website | westhoustonmedical.com |
| Location | Houston, TX |
| Medical Staff | 352 |
| Focus | Acute Care Facility |
| JFK Medical Center | |
|---|---|
| Website | jfkmc.com |
| Location | Atlantis (W. Palm Beach), FL |
| Medical Staff | 325 |
| Focus | General Health Services |
| Gulf Coast Medical Center | |
|---|---|
| Website | gcmc-pc.com |
| Location | Panama City, FL |
| Medical Staff | 412 |
| Focus | Regional Medical Center |
| Cardio Texas | |
|---|---|
| Website | cardiotexas.com |
| Location | Austin, TX |
| Medical Staff | 13 |
| Focus | Cardiology |
| Largo Medical Center | |
|---|---|
| Website | largomedical.com |
| Location | Largo (Clearwater), FL |
| Medical Staff | 887 |
| Focus | Acute Care Facility |
| Primary Health Group - Forest Hill | |
|---|---|
| Website | phg-foresthill.com |
| Location | Richmond, VA |
| Medical Staff | 17 |
| Focus | Wellness and Preventative |
| Skyline Neuroscience | |
|---|---|
| Website | skylineneuroscience.com |
| Location | Nashville, TN |
| Medical Staff | 11 |
| Focus | Nervous system; Sleep disorders |
| Women's Health Group | |
|---|---|
| Website | womanshealthgroup.com |
| Location | Houston, TX |
| Medical Staff | 125 |
| Focus | OB/GYN |